ক্রমিক নং | মাসিক সভার মাসের নাম | পিডিএফ ডাউনলোড লিংক |
০১ | জুলাই, ২০২৪ | July'24.pdf
|
০২ | সেপ্টেম্বর, ২০২৪ | September'24.pdf
|
০৩ | অক্টোবর, ২০২৪ | October'24.pdf
|
০৪ | নভেম্বর.২০২৪ | November'24.pdf
|
০৫ | ডিসেম্বর, ২০২৪ |
|
০৬ | জানুয়ারি, ২০২৫ | January'25.pdf
|
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS